| Management number | 221059951 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 221059951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842885098211 |
|---|---|
| Color | red, green |
| Flavor | Cherry Lime |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | XYIENCE |
| Unit Count | 128 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Container Type | Can |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Can |
| Net Content Volume | 128 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.8 Pounds |
| Special Ingredients | L-Theanine, L-Carnitine, Guarana Extract, Ginseng Extract, Gum Acacia |
| Age Range Description | Adult |
| Item Package Quantity | 8 |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Energy Drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form