| Management number | 219768262 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 219768262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Main Material: PU Lining: polyester Interior: 1 x zipper pocket Exterior: 1 x front patch pocket, 1 x back zipper pocket Closure type: hasp & zipper Function: backpacks/travel bags/chest packs Size: 20cm x 8cm x 30cm (Length x Width x Height ) Color: black Package: 1 x backpack NOTE: THIS ITEM IS NOT INTENDED FOR USE BY CHILDREN 12 AND UNDER.
| UPC | 748294058054 |
|---|---|
| Size | Small |
| Color | Black |
| Theme | floral |
| Pattern | Orchid |
| Fit Type | regular |
| Brand Name | NIGEDU |
| Model Name | Soft Pu Leather Travel Bag |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| School Type | High School |
| Style Number | MJ413 |
| Material Type | Polyurethane |
| Product Style | Daypack Backpacks |
| Item Type Name | leightweight soft PU leather daypack backpack |
| Outer Material | Polyurethane |
| Storage Volume | 3 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 3.15"D x 7.87"W x 11.81"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 10 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form