| Management number | 228195485 | Release Date | 2026/05/31 | List Price | $26.21 | Model Number | 228195485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886444707 |
|---|---|
| ASIN | B0CGMQ4DNP |
| Brand | Under Armour |
| Color | (001) Black/Black/Orange Blast |
| Theme | Fall Outdoor Activities |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Bandit Trail 3 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Charged Bandit Trail 3 |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3028371 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3028371 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form