| Management number | 216815901 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216815901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 693749822042 |
|---|---|
| Color | Clear/Colorless |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | THORNE |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Thorne Research |
| Container Type | Bottle |
| Item Dimensions | 2.58 x 2.58 x 4.94 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint |
| Material Features | Vegetarian Capsule |
| Material Type Free | no artificial flavors,soy free,gluten free,dairy free |
| Special Ingredients | Dicalcium Malate, Dimagnesium Malate, Vitamin D3, Boron, B Vitamins |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Magnesium |
| Manufacturer Part Number | SG822 |
| Specific Uses For Product | Bone health support, especially for individuals at risk of osteoporosis or on blood-thinning medications |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00693749822042 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form