| Management number | 223702758 | Release Date | 2026/05/09 | List Price | $28.80 | Model Number | 223702758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BCP8SFDX |
|---|---|
| Size | 3.55x1.34" |
| Color | Gold F10.5 |
| Style | Protection |
| Fit Type | universal |
| Industry | Manufacturing, Metalworking |
| Brand Name | Tefuawe |
| Lens Color | Gold |
| Model Name | Gold-f10.5 |
| Sport Type | Welding |
| Unit Count | 1 Count |
| Item Weight | 0.07 Pounds |
| Part Number | F10 |
| Eyewear Type | welding glasses |
| Lens Coating | Gold Coating |
| Manufacturer | Tefuawe |
| Style Number | Gold 10.5 |
| Item Type Name | welding lens |
| Item Dimensions | 4.25 x 2 x 0.19 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | UV Protection, Helmet Compatible |
| Included Components | welding lens, 2pcs spare cover lens |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form