| Management number | 215709783 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215709783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298019734 766298000435 766298015057 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Pure Encapsulations |
| Unit Count | 8.0 Ounce |
| Item Weight | 8 Ounces |
| Manufacturer | Pure Encapsulations |
| Item Dimensions | 3.9 x 3.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Antioxidant |
| Global Trade Identification Number | 00766298019734 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form