| Management number | 215824683 | Release Date | 2026/04/19 | List Price | $25.98 | Model Number | 215824683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 858160007434 |
|---|---|
| Flavor | Cod |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | Polkadog |
| Unit Count | 32.0 Ounce |
| Manufacturer | Polkadog |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High in lean protein, Promotes skin & coat health, Supports dental care |
| Additional Features | Handmade in the USA, Supports Small-Boat Fisherment & Environment, Wild Caught, Single Ingredient |
| Special Ingredients | cod skins |
| Allergen Information | Gluten Free, Hypoallergenic |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | BLKBBFS2SHORT |
| Specific Uses For Product | Allergy Relief, Dental Care, Hip and Joint Support, Sensitive Stomach, Skin and Coat Health |
| Animal Food Ingredient Claim | Additive-Free, Wild-Caught |
| Recommended Uses For Product | Dog Training, High-Value Treats, Healthy Snacks, Daily Rewards, All Breeds, All Sizes, All Ages, Puppy, Senior |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie, Low Fat |
| Global Trade Identification Number | 00858160007434 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form