| Management number | 231495880 | Release Date | 2026/06/18 | List Price | $51.60 | Model Number | 231495880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Begin your upland adventures with the Orvis Missouri Breaks Field Pants, engineered for comfort, durability, and performance. These upland pants for men combine a technical stretch base of 98% cotton and 2% spandex with a reinforced canvas front to resist briars, making them ideal for hunting, hiking, or traversing rugged terrain. The water-resistant poplin facing protects against wet conditions while remaining flexible for movement. Thoughtful features like a crotch gusset and regular fit ensure all-day comfort, while high-quality brass hardware delivers dependable performance season after season. Whether you’re scouting birds, hiking upland trails, or checking trail cams, these field pants offer the perfect balance of mobility, protection, and style. Part of Orvis’s trusted line of upland hunting pants for men and women, they’re designed to keep you comfortable, agile, and ready for the field.
| UPC | 807538474712 |
|---|---|
| ASIN | B08LPYBD7D |
| Color | Khaki |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Orvis |
| Model Name | Missouri Breaks Field Pant |
| Rise Style | High Rise |
| Sport Type | Hunting |
| Style Name | Cargo |
| Unit Count | 1.0 Count |
| Waist Size | 46 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Orvis |
| Style Number | 25PB |
| Inseam Length | 34 Inches |
| Material Type | Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Front Pocket Count | 1 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 25PB3446 |
| Product Care Instructions | Machine Wash Cold/Gentle, Air Dry or Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form