| Management number | 229554607 | Release Date | 2026/05/31 | List Price | $10.78 | Model Number | 229554607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 759528504049 |
|---|---|
| ASIN | B07ZTV6F9K |
| Item Form | Capsule |
| Brand Name | Herbal Nutrition |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Herbal Nutrition LLC |
| Container Type | Bottle |
| Number of Items | 30 |
| Product Benefits | Eye Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form