| Management number | 212425149 | Release Date | 2026/04/06 | List Price | $320.00 | Model Number | 212425149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make it smarter. Make it faster. Make it even more iconic. Introducing the motorola razr ultra. Ultra-compact and exquisitely crafted, it features distinctive finishes such as Alcantara and real wood, all in specially curated Pantone Colors. Easily access your favorite apps on the most intelligent and interactive external display. All without having to flip open your phone. Capture professional-level photos and videos and enjoy personalized assistance thanks to the seamless integration of moto ai*. Accelerate everything with industry-leading Snapdragon AI performance. And get the fastest charging of any flip phone** thanks to 68W TurboPower. The new motorola razr ultra. Make it yours.
| UPC | 840023284427 |
|---|---|
| Brand | Motorola |
| Color | Pantone Scarab |
| Frame Rate | 60 fps, 120 fps, 240 fps |
| Model Year | 2025 |
| Resolution | Main display: Super HD 2992 x 1224, External display: 1272x1080 |
| Form Factor | Foldable Screen |
| Item Weight | 0.36 Kilograms |
| Screen Size | 7 Inches |
| Camera Flash | LED |
| Display Type | Super HD display |
| Manufacturer | Motorola |
| Refresh Rate | 165 Hz |
| Battery Power | 4700 Milliamp Hours |
| BuiltIn Media | SIM Tray Ejector, USB Cable, User Guide, motorola razr ultra 2025 Device |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.91 x 0.28 x 6.75 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 3.53 GHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon 8 Elite |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 464 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p, 4k, 8k |
| Specific Uses For Product | Business, Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2992 x 1224 Pixels |
| Effective Video Resolution | 4320 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form