| Management number | 220523703 | Release Date | 2026/05/03 | List Price | $9.98 | Model Number | 220523703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mophie Engineering: Upgrade Your Daily Charging ExperienceThe Mophie USB-A to USB-C 2.0 Cable is the essential tool for your tech ecosystem. This 1 meter (3 feet) cable features a heavy-duty braided nylon exterior in a vibrant Teal, Purple, and Pink gradient. Inside, the Enduraflex silicone core provides 30x the flexibility of standard cords, ensuring it never kinks or tangles. Imagine a charging experience where your cord is always smooth, soft to the touch, and ready to go—that is the Mophie difference.Built for the Future and the PlanetCrafted with 50% post-consumer recycled plastics, this eco-friendly cable is built for longevity. It is fully compatible with Fast Charge protocols for your iPhone 17, 16, or 15, as well as iPad Pro and MacBook. Tested to survive 30,000 bends, it outlasts generic alternatives. The integrated silicone strap keeps your cable neatly coiled in your bag, making it the perfect travel companion. Add this premium engineering to your collection today. Add to Cart now for the ultimate in style and durability.Key Product Features:Brand: Mophie - Premium leader in portable power solutions.Compatibility: Fully compatible with iPhone 17/16/15, iPad, and USB-C devices.Color: Teal/Purple/Pink braided finish for high-end style.Length: 1 meter (3 feet) ideal for home or office use.Ultra-Durable: Tested to withstand over 30,000 bends.Tangle-Free: Silicone interior prevents knots and keeps cable flexible.Fast Charging: Supports rapid power and USB 2.0 data sync.Sustainability: Made with 50% post-consumer recycled plastics.Organization: Includes a premium silicone loop for easy storage.
| UPC | 840390364838 |
|---|---|
| Color | Teal/Purple/Pink |
| Model | CBL-USBA-USBC |
| Wattage | 15 watts |
| Brand Name | mophie |
| Cable Type | USB |
| Item Shape | Round |
| Unit Count | 1.0 Count |
| Item Length | 3 Feet |
| Item Weight | 0.03 Kilograms |
| Part Number | CBL-USBA-USBC |
| Manufacturer | Mophie |
| Connector Type | USB Type C |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Compatible Devices | iPhone 17 Pro Max, iPhone 17 Pro, iPhone Air, iPhone 17, iPhone 17e, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, Samsung Galaxy S26, Samsung Galaxy S26 Plus, Samsung Galaxy S26 Ultra, Samsung Galaxy S25, Samsung Galaxy S25 Plus, Samsung Galaxy S25 Ultra, Samsung Galaxy S24 Ultra, Samsung Galaxy S24 Plus, Samsung Galaxy S24, Samsung Galaxy S23, Samsung Galaxy S23 Plus, Samsung Galaxy S23 Ultra, Samsung Galaxy S22, Samsung Galaxy S22 Plus, Samsung Galaxy S22 Ultra, Samsung Galaxy Z Fold7, Samsung Galaxy Z Flip7, Samsung Galaxy Z Flip7 FE, Samsung Galaxy Z Fold6, Samsung Galaxy Z Flip6, Google Pixel 10 Pro Fold, Google Pixel 10 Pro XL, Google Pixel 10 Pro, Google Pixel 10, Google Pixel 9, Google Pixel 9 Pro, Google Pixel 9 Pro XL, Google Pixel 9 Pro Fold, Nintendo Switch 2, Nintendo Switch, Nintendo Switch Lite, Motorola Razr+ (2024), Motorola Razr (2024), Motorola Moto G Power 5G (2024), Google Pixel Fold, Google Pixel 7, Google Pixel 7 Pro, Google Pixel 7a, Google Pixel 8, Google Pixel 8 Pro, Samsung Galaxy Z Fold5, Samsung Galaxy Z Fold4, Samsung Galaxy Z Fold3, Samsung Galaxy Z Flip5, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3, Google Pixel Fold, Google Pixel 7, Google Pixel 7 Pro, Google Pixel 7a, Google Pixel 8, Google Pixel 8 Pro, Samsung Galaxy Z Fold5, Samsung Galaxy Z Fold4, Samsung Galaxy Z Fold3, Samsung Galaxy Z Flip5, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3, Motorola Edge (2023), Motorola Edge (2022), Motorola Razr+ (2023), Amazon Fire HD 10, Amazon Fire HD 8, Amazon Fire 7 , Samsung Galaxy Tab S8, M, Samsung Galaxy Tab S7, Samsung Galaxy Tab S9, Galaxy Tab S9 Plus, Galaxy Tab S9 Ultra, SAMSUNG Galaxy Tab S6 Lite, SAMSUNG Galaxy Tab A7 Lite, Microsoft Surface Pro 15 |
| Data Transfer Rate | 480000 KBps |
| Included Components | Charging Cable |
| Compatible Phone Models | iPhone 17 Pro Max, iPhone 17 Pro, iPhone Air, iPhone 17, iPhone 17e, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 16e, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, Samsung Galaxy S26, Samsung Galaxy S26 Plus, Samsung Galaxy S26 Ultra, Samsung Galaxy S25, Samsung Galaxy S25 Plus, Samsung Galaxy S25 Ultra, Samsung Galaxy S24 Ultra, Samsung Galaxy S24 Plus, Samsung Galaxy S24, Samsung Galaxy S23, Samsung Galaxy S23 Plus, Samsung Galaxy S23 Ultra, Samsung Galaxy S22, Samsung Galaxy S22 Plus, Samsung Galaxy S22 Ultra, Samsung Galaxy Z Fold7, Samsung Galaxy Z Flip7, Samsung Galaxy Z Flip7 FE, Samsung Galaxy Z Fold6, Samsung Galaxy Z Flip6, Google Pixel 10 Pro Fold, Google Pixel 10 Pro XL, Google Pixel 10 Pro, Google Pixel 10, Google Pixel 9, Google Pixel 9 Pro, Google Pixel 9 Pro XL, Google Pixel 9 Pro Fold, Nintendo Switch 2, Nintendo Switch, Nintendo Switch Lite, Motorola Razr+ (2024), Motorola Razr (2024), Motorola Moto G Power 5G (2024), Google Pixel Fold, Google Pixel 7, Google Pixel 7 Pro, Google Pixel 7a, Google Pixel 8, Google Pixel 8 Pro, Samsung Galaxy Z Fold5, Samsung Galaxy Z Fold4, Samsung Galaxy Z Fold3, Samsung Galaxy Z Flip5, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3, Google Pixel Fold, Google Pixel 7, Google Pixel 7 Pro, Google Pixel 7a, Google Pixel 8, Google Pixel 8 Pro, Samsung Galaxy Z Fold5, Samsung Galaxy Z Fold4, Samsung Galaxy Z Fold3, Samsung Galaxy Z Flip5, Samsung Galaxy Z Flip4, Samsung Galaxy Z Flip3, Motorola Edge (2023), Motorola Edge (2022), Motorola Razr+ (2023), Amazon Fire HD 10, Amazon Fire HD 8, Amazon Fire 7 , Samsung Galaxy Tab S8, M, Samsung Galaxy Tab S7, Samsung Galaxy Tab S9, Galaxy Tab S9 Plus, Galaxy Tab S9 Ultra, SAMSUNG Galaxy Tab S6 Lite, SAMSUNG Galaxy Tab A7 Lite, Microsoft Surface Pro 15 |
| Recommended Uses For Product | Charging |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, High Speed, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form