| Management number | 238785333 | Release Date | 2026/07/11 | List Price | $0.55 | Model Number | 238785333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marketside Sweet Iced Tea
| Brand | Marketside |
|---|---|
| Flavor | Raspberry |
| Sugar per serving | 21g |
| Caffeine designation | Naturally Decaffeinated |
| Size | 16 fl oz |
| Tea variety | Iced Tea |
| Container type | Bottle |
| Food condition | Shelf-Stable |
| Shelf life | 90 days |
| Total count | 1 |
| Net content statement | 16 fl oz |
| Product net content parent | 16 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Flavor notes | Raspberry |
| Food form | Liquids |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form