| Management number | 209118285 | Release Date | 2026/03/29 | List Price | $151.60 | Model Number | 209118285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo IdeaPad 83KD000KUS (also known as the IdeaPad Slim 3i Gen 10) is a budget-friendly 15.3-inch laptop designed for everyday tasks, student use, and office work. It offers decent performance for basic computing, a comfortable keyboard, and a good selection of ports, but reviewers note a few compromises typical of its price range, such as a mostly plastic build and limited graphical power
| UPC | 198156189455 |
|---|---|
| Brand | Lenovo |
| Color | Blue |
| Voltage | 110 Volts |
| RAM Type | DDR5 RAM |
| Model Name | 83KD000KUS |
| Model Year | 2025 |
| Resolution | 1080p |
| Color Gamut | 45.0 |
| Form Factor | Laptop |
| Item Weight | 15 Pounds |
| Screen Size | 15.3 Inches |
| Battery Life | 8 Hours |
| CPU L2 Cache | 2 MB |
| CPU L3 Cache | 8 MB |
| Display Type | WUXGA (1920 x 1200) |
| Manufacturer | Lenovo |
| Model Number | 83KD000KUS |
| Power Device | Ac Adapter |
| Refresh Rate | 144 Hz |
| Video Output | Hdmi |
| BuiltIn Media | 65W USB-C Charger |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Stereo Speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-fi 6 |
| CPU Model Number | 7235HS Processor |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core 3 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | 720p Hd Webcam |
| Compatible Devices | Laptop |
| Display Technology | Ips |
| LAN Port Bandwidth | 1000 Megabits Per Second |
| Memory Clock Speed | 3200 |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 100U |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size Keyboard With Numeric Keypad |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Screen Bezel Thickness | 0.3 Inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Maximum Display Brightness | 350 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 GB |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8 Hours |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 10.19"W x 0.94"Th |
| Automatic Backup Software Included | Windows 11 |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Precision Touchpad |
| Other Special Features of the Product | Business Laptop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form