| Management number | 227608562 | Release Date | 2026/05/09 | List Price | $36.30 | Model Number | 227608562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Knowing that cats need meat protein to survive, Fussie Cat developed formulas that they call Physiologically Correct. As true carnivores, their bodies are extremely efficient in processing meat, so 20% of their diet should come from animal proteins. Fussie Cat’s foods start with meat, are low in carbs and include a complete spectrum of essential vitamins and minerals. You can be sure your kitty’s getting all the necessary amino acids, protein and other nutrients.
| UPC | 888641133185 888641133178 |
|---|---|
| ASIN | B08RZDT2P8 |
| Flavor | Tuna with Mussels |
| Occasion | Birthday |
| Item Form | Semi Moist |
| Brand Name | Fussie Cat |
| Unit Count | 67.21 Ounce |
| Item Weight | 2.67 Kilograms |
| Manufacturer | Pets Global |
| Model Number | 13318 |
| Container Type | Can |
| Dog Breed Size | All |
| Item Type Name | Fussie Cat Premium Tuna with Mussels |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Nutritionally complete, cat-specific formula with high-quality ingredients. |
| Additional Features | Physiologically Correct, Meat First, Low Carb, Complete Nutritional Profile |
| Included Components | Cat Food |
| Special Ingredients | Mussels |
| Allergen Information | Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 13318 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Cat meal, Weight management, Active lifestyle |
| Animal Food Nutrient Content Claim | Low Carb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form