| Management number | 229779998 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229779998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B07ZFVB6RT |
| Size | 225/30R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Fullway |
| Load Index | 85.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10.1 32nds |
| Manufacturer | Fullway |
| Model Number | HP1082002 |
| Speed Rating | W |
| Item Diameter | 25.3 Inches |
| Load Capacity | 1135 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | Tires |
| Item Dimensions | 24 x 24 x 9 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HP1082002 |
| OEM Equivalent Part Number | HP1082002 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 09550000001824 |
| Vehicle Tire ISO Metric Size Description | 225/30R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form