| Management number | 231413502 | Release Date | 2026/06/18 | List Price | $15.60 | Model Number | 231413502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CKH7WQFC |
|---|---|
| Base | Metal, Engineered Wood |
| Size | MDF Square 23.6'' x 23.6'' |
| Color | White & Silver |
| Shape | Square |
| Theme | Traditional |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Patio Table |
| Top Color | White |
| Base Color | Silver |
| Brand Name | WGOS |
| Item Width | 23.6 Inches |
| Style Name | Traditional |
| Is Foldable | Yes |
| Item Weight | 6.2 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Silver-gray |
| Manufacturer | WGOS INC |
| Table Design | Tray Table |
| Material Type | Alloy Steel |
| Extended Length | 26.1 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 23.62 x 23.62 x 22.17 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Special Features | Adjustable Height, Foldable, Portable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Alloy Steel |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.25 Inches |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | Some Components |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Maximum Lifting Height | 26.1 Inches |
| Ground To Item Distance | 10.6 Inches |
| Collapsed Length Minimum | 15.8 Inches |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 22.2"H |
| Specific Uses For Product | camping, outdoor events |
| Recommended Uses For Product | camping, outdoor events |
| Maximum Weight Recommendation | 105 Pounds |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form