| Management number | 229454552 | Release Date | 2026/05/31 | List Price | $13.19 | Model Number | 229454552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GVZ54HVV |
|---|---|
| Color | Yellow |
| Voltage | 3.7 Volts (DC) |
| Wattage | 1.0 |
| Team Name | live bait aerator |
| Brand Name | BSHSPX |
| Horsepower | 7.4 Watts |
| Hose Length | 40.1 Inches |
| Item Weight | 175 Grams |
| League Name | floating aerator |
| Battery Type | Lithium-ion Battery |
| Manufacturer | BSHSPX |
| Model Number | Bait Bucket Aerator |
| Power Source | Electric Motor |
| Material Type | Acrylonitrile Butadiene Styrene |
| Connector Type | bait aerator |
| Operation Mode | floating aerator for live bait |
| Maximum Pressure | 60 Hectopascal |
| Air Flow Capacity | 0.31 Gallons Per Minute |
| Included Components | bait bucket aerator, bait tank aerator, fish aerator, minnow bucket aerator, rechargeable aerator |
| Warranty Description | one year warranty |
| Manufacturer Part Number | floating bait aerator |
| Item Dimensions L x W x H | 4.96"L x 1.96"W x 4.96"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form