| Management number | 238818361 | Release Date | 2026/07/11 | List Price | $2.39 | Model Number | 238818361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farr's Seasonal ice cream is a selection of regional ice cream flavors in their season. Enjoy Bear Lake Raspberries swirled with vanilla ice cream or Brigham City Peach Cobbler ice cream with peach revel and cobbler pieces.
| Flavor | Raspberry and Vanilla or Peach and Cobbler |
|---|---|
| Brand | Farr's |
| Ice cream, sorbet & frozen yogurt type | Ice Cream |
| Milk type | Cow Milk |
| Size | 48 fl oz |
| Net content statement | 1.5 Qt (1.42 L) |
| Product net content uom | Fluid Ounce |
| Product net content parent | 48 Fluid Ounces |
| Texture | Ice Cream Swirled With Peach Ripple and Chunks of Cobbler |
| Count | 1 |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food & drug fact label type | Nutrition Fact Panel |
| Shelf life | 365 days |
| Food form | Squares |
| Size descriptor | Regular |
| Occasion | Summer and Fall |
| Assembled product weight | 2.1 lb |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Food condition | Frozen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form