| Management number | 214287530 | Release Date | 2026/04/12 | List Price | $17.10 | Model Number | 214287530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Used from 1943-45 by the Imperial Japanese Army Air Force, the KI61 featured impressive speed and maneuverability. Decal Options: 1.244th Flight Regiment, Chofu Airfield (Jan. 1945) 2.6th "Shinten Seikutai", 18th Flight Regiment (Jan. 1945) 3.39th Training Squadron, Yokoshiba Airfield (March 1945) Kit Features: Skill Level 3 151 pieces Age 14+ Set Contains: 1 x Model Kit
| UPC | 754295817873 |
|---|---|
| Size | Small |
| Color | Weiß |
| Scale | 1:32 Scale |
| Theme | Japanese |
| Brand Name | FALLER |
| Model Name | KI61 I HEI |
| Model Year | 1943 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Hasegawa |
| Model Number | HST28 |
| Power Source | Push |
| Material Type | Plastic |
| Operation Mode | Push |
| Item Dimensions | 14.96 x 9.84 x 3.94 inches |
| Number of Items | 1 |
| Toy Vehicle Form | Airplane |
| Subject Character | Hei Hien |
| Additional Features | Portable |
| Included Components | Plastic Parts for Assembly |
| Is Assembly Required | Yes |
| Age Range Description | 14 years to 15 years |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop fine motor skills, patience, and historical understanding |
| Are Batteries Required | No |
| Batteries are Included | No |
| Manufacturer Part Number | HST28 |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Global Trade Identification Number | 04967834088788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form