| Management number | 226174186 | Release Date | 2026/05/09 | List Price | $27.98 | Model Number | 226174186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810118466007 |
|---|---|
| ASIN | B0D684KYSM |
| Color | Excuses |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Cuff Type | No Cuff |
| Brand Name | Bogey Bros |
| Neck Style | Collared Neck |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form