| Management number | 209055476 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209055476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the world of Bluey to life with the Accutime Bluey Kids Educational Touchscreen Smartwatch! This interactive watch is packed with fun and educational features that will keep your child entertained and engaged for hours on end. Featuring educational games and activities starring everyone's favorite Blue Heeler pup, Bluey, this watch is a great way to encourage learning and development. They can also capture silly moments and express their creativity with the built-in selfie camera. The built-in pedometer helps motivate healthy habits by tracking steps and encouraging your child to stay active. Plus, with no Wi-Fi or calling capabilities, you can be assured that your child is exploring technology in a safe and secure way. This watch also features a variety of downloadable watch faces and fun games featuring Bluey and her friends, making it even more enjoyable for young fans. The USB-chargeable battery and durable design ensure long-lasting fun, while the included one-year warranty provides peace of mind. The Accutime Bluey Kids Educational Touchscreen Smartwatch is the perfect gift for any Bluey fan ages 4 and up!
| UPC | 030506609766 |
|---|---|
| Brand | Accutime |
| Color | Bluey Smart Watch |
| Shape | Rectangular |
| Band Color | Blue |
| Band Width | 1 Inches |
| Clasp Type | Tang Buckle |
| Model Name | BLY4070AZ |
| Resolution | 240 x 240 |
| Style Name | Bluey |
| Band Length | 8.25 Inches |
| Item Weight | 7.84 ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Accutime Watch Corp. |
| Model Number | BLY4070AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Watch |
| Item Dimensions | 6.22 x 3.5 x 3.31 inches |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 450 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | 802.11ac |
| Age Range Description | Kid |
| Communication Feature | False |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form