| Management number | 212275715 | Release Date | 2026/04/06 | List Price | $1,313.20 | Model Number | 212275715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Atosa Draft Beer Cooler, 89-3/10"W x 28-1/10"D x 55-3/5"H, side-mounted self-contained refrigeration, (4) 1/2 barrel capacity (30.1 cu. ft.), (2) dual faucet towers, (3) locking solid doors, Dixell digital controller, stainless steel interior & exterior, 2" casters, R290 Hydrocarbon refrigerant, 1/5 HP, 115v/60/1-ph, 2.8 amps, NEMA 5-15P, includes: manifold & ball taps, cETLus, ETL-Sanitation
| UPC | 706352923829 |
|---|---|
| Size | 30.1 cu. ft. |
| Color | Stainless Steel |
| Pattern | Solid |
| Capacity | 30.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Atosa |
| Model Name | MKC90GR |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Atosa USA |
| Model Number | MKC90GR |
| Configuration | double-pour |
| Cooling Method | Compressor |
| Item Type Name | Beer Cooler |
| Number of Doors | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Specification Met | cetlus,nema |
| Door Material Type | Stainless Steel |
| Additional Features | Lockable |
| Defrost System Type | Automatic |
| Included Components | Pre-installed casters |
| Has Convertible Freezer | No |
| Manufacturer Part Number | MKC90GR |
| Item Dimensions D x W x H | 28.1"D x 89.3"W x 55.6"H |
| Refrigerator Net Capacity | 30.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form