| Management number | 229116024 | Release Date | 2026/05/31 | List Price | $79.58 | Model Number | 229116024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GVJ15DL1 |
|---|---|
| Size | 3.2Cu.Ft |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | JC-90VEL-F |
| Is Electric | Yes |
| Item Weight | 48.96 Pounds |
| Manufacturer | Antarctic Star |
| Model Number | JC-90VEL-F |
| Configuration | Freezerless |
| Item Type Name | Beverage Fridge |
| Number of Doors | 1 |
| Door Orientation | Left |
| Freezer Capacity | 3.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3.2 Cubic Feet |
| Included Components | Shelves |
| Warranty Description | 1 Year |
| Manufacturer Part Number | JC-90VEL-F |
| Annual Energy Consumption | 180 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.29"D x 17.32"W x 30.79"H |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 06979894321901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form